Go to Bottom

KUBER

Mon Tue Wed Thu Fri Sat
35 12 89 89 88 30
22 23 28 89 89 47
64 71 61 48 97 91
31 98 27 41 64 56
79 91 56 88 11 80
83 25 66 39 47 17
70 90 92 40 84 96
46 62 55 45 31 30
29 40 16 27 63 82
30 31 81 75 29 87
13 12 26 25 89 33
78 73 62 81 94 55
39 13 71 55 81 68
26 32 22 14 31 52
54 43 17 70 24 74
48 74 96 94 41 76
86 11 36 13 32 66
26 80 77 32 56 72
20 13 17 74 40 98
62 43 31 62 23 87
96 47 96 51 91 63
11 64 99 42 52 17
98 53 74 80 74 63
64 17 88 61 58 99
37 24 80 25 73 42
38 20 57 62 86 42
60 82 62 88 23 21
33 74 17 93 43 32
62 60 64 13 97 32
88 37 85 82 37 86
71 25 91 53 69 15
27 27 20 28 26 22
17 70 92 44 64 28
60 59 20 21 91 35
59 62 26 12 33 82
93 29 54 98 86 30
28 22 12 94 60 81
89 57 25 43 69 24
99 57 66 84 76 56
98 74 58 41 42 16
43 12 71 60 79 40
87 27 25 73 38 24
36 46 89 75 50 71
89 20 19 85 13 29
91 86 99 74 13 64
99 91 90 86 93 37
43 56 74 33 58 49
73 28 46 29 75 15
69 26 35 88 82 17
84 95 78 36 47 13
32 15 21 81 65 34
48 89 17 73 98 37
48 99 66 96 27 62
32 47 89 56 31 81
77 61 96 26 33 40
50 43 98 73 48 28
14 45 69 34 30 21
89 54 79 96 54 31
18 31 66 12 98 52
80 29 20 93 14 49
59 90 63 70 56 82
74 70 65 49 64 89
29 96 28 99 64 66
98 78 17 73 87 67
90 85 62 71 13 28
59 13 22 58 93 92
60 72 64 55 40 38
36 56 28 39 68 33
34 26 58 31 21 78
48 68 46 31 24 38
82 11 76 59 24 22
17 71 31 12 60 14
50 34 16 20 62 99
54 51 40 59 76 39
52 55 84 32 78 21
23 18 73 16 85 35
71 34 92 17 99 77
67 41 22 56 92 71
70 95 73 46 56 90
90 46 24 35 87 65
70 16 26 70 84 60
94 40 60 32 76 25
35 60 32 99 81 38
34 20 32 63 58 31
59 ** 34 86 51 25
32 17 02 49 92 15
64 21 68 88 01
80 30 74 88 18 27
54 18 14 96 92 30
91 45 23 05 30 87
93 14
 
Go to Top

SPECIAL DAILY GAME ZONE

Dpboss Guessing Forum Trick Forum Post Your Matka tricks 100% Date Fix Free Game Open TO Close Ratan Khatri Fix Panel Chart Matka Final Number Trick Chart Matka Jodi Count Chart Dhanvarsha Daily Fix Open To Close Matka Jodi Family Chart Penal Count Chart Penal Total Chart All 220 Card List