CHANDAN PANEL CHART
Mo | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
47 | 70 | 46 | 96 | 80 | 79 | 17 |
65 | 14 | 31 | 89 | 58 | 23 | 48 |
92 | 49 | 78 | 12 | ** | 90 | 89 |
85 | 56 | 33 | 07 | 67 | 87 | 41 |
19 | 82 | 68 | 10 | 91 | 40 | 22 |
26 | 95 | 20 | 87 | 84 | 70 | 82 |
41 | 16 | 07 | 69 | 11 | 96 | 16 |
37 | 93 | 54 | 41 | 76 | 23 | 31 |
39 | 12 | 01 | 83 | 75 | 40 | 74 |
99 | 98 | 60 | 56 | 30 | 82 | 97 |
24 | 75 | 11 | 42 | 15 | 78 | 35 |
** | 92 | 80 | 06 | 21 | 43 | 09 |
55 | 37 | 62 | 45 | 52 | 86 | 28 |
13 | 99 | 57 | 00 | 16 | 95 | 30 |
41 | 59 | 36 | 17 | 44 | 83 | 97 |
20 | 26 | 09 | 57 | 91 | 35 | 13 |
38 | 65 | 18 | 62 | 47 | 84 | 50 |
15 | 90 | 41 | 26 | 19 | 59 | 67 |
90 | 47 | 38 | 12 | 22 | 48 | 61 |
54 | 98 | 38 | 97 | 63 | 22 | 56 |
97 | 41 | 03 | 34 | 90 | 72 | 91 |
83 | 65 | 41 | 03 | 22 | 61 | 93 |
76 | 32 | 09 | 45 | 13 | 91 | 86 |
09 | 34 | 17 | 10 | 47 | 59 | 38 |
81 | 40 | 22 | 13 | 78 | 50 | 32 |
97 | 62 | 07 | 83 | 46 | 33 | 92 |
18 | 78 | 27 | 09 | 40 | 12 | 73 |
52 | 62 | 22 | 23 | 18 | 60 | 78 |
49 | 55 | 31 | 79 | 13 | 02 | 51 |
01 | 60 | 15 | 06 | 33 | 69 | 71 |
91 | 21 | 35 | 42 | ** | 61 | 03 |
23 | 27 | 14 | ** | 75 | 40 | 94 |
66 | 92 | 55 | 34 | 95 | 12 | 64 |
95 | 13 | 43 | 18 | 75 | 03 | 78 |
87 | 78 | 41 | 54 | 20 | 28 | 74 |
89 | 19 | 54 | 41 | 32 | 88 | 28 |
88 | 37 | 36 | 31 | 88 | 96 | 09 |
26 | 04 | 11 | 69 | 07 | 21 | 03 |
11 | 72 | 31 | 53 | 59 | 36 | 38 |
63 | 91 | 27 | 87 | 69 | 25 | 39 |
43 |