MILAN BAZAR NIGHT PANEL CHART
Mo | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
42 | 57 | 32 | 79 | 69 | 60 | 85 |
36 | 27 | 13 | 27 | 29 | 61 | 33 |
13 | 33 | 15 | 50 | 63 | 79 | 64 |
12 | 04 | 15 | 09 | 78 | 29 | |
86 | 93 | 53 | 04 | 77 | 86 | 14 |
29 | 72 | 21 | 02 | 84 | 79 | 09 |
28 | 26 | 73 | 12 | 57 | 29 | 39 |
71 | 53 | 88 | 82 | 00 | 40 | 08 |
12 | 40 | 66 | 73 | 24 | 89 | 72 |
60 | 49 | 04 | 64 | 83 | 15 | 80 |
16 | 68 | 88 | 08 | 10 | 45 | 75 |
05 | 57 | 93 | 55 | 94 | 70 | 45 |
29 | 86 | 21 | 66 | 18 | 24 | 08 |
52 | 58 | 17 | 78 | 22 | 33 | 98 |
02 | 31 | 32 | 54 | 27 | 17 | 10 |
37 | 81 | 75 | 39 | 18 | 60 | 88 |
73 | 47 | 73 | 52 | 32 | 78 | 41 |
30 | 63 | 03 | 51 | 75 | 28 | 41 |
40 | 11 | 86 | 40 | 85 | 69 | 00 |
24 | 93 | 67 | 27 | 92 | 48 | 62 |
15 | 08 | 37 | 00 | 35 | 74 | 01 |
64 | 52 | 22 | 65 | 79 | 18 | 00 |
77 | 10 | 31 | 52 | 43 | 78 | 59 |
16 | 80 | 33 | 18 | 04 | 28 | 52 |
93 | 43 | 21 | 95 | 72 | 12 | 20 |
50 | 14 | 30 | 98 | 54 | 53 | 54 |
11 | 43 | 65 | 13 | 82 | 99 | 41 |
51 | 29 | 65 | 06 | 13 | 40 | 17 |
85 | 72 | 02 | 73 | 55 | 15 | 20 |
23 | 14 | 66 | 18 | 48 | 68 | 62 |
22 | 68 | 64 | 80 | 37 | 38 | 58 |
00 | 58 | 78 | 44 | 82 | 86 | 30 |
71 | 55 | 76 | 33 | 18 | 61 | 61 |
57 | 37 | 07 | 66 | 83 | 92 | 43 |
92 | 43 | 62 | 24 | 86 | 60 | 74 |
42 | 22 | 94 | 55 | 45 | 80 | 00 |
05 | 31 | 47 | 62 | 76 | 72 | 71 |
88 | 71 | 48 | 16 | 21 | 70 | 58 |
24 | 88 | 82 | 82 | 49 | 53 | 65 |
01 | 78 | 22 | 64 | 52 | 24 | 82 |
81 | 06 | 66 | 31 | ** | 24 | 53 |
61 | 08 | 54 | 83 | 00 | 17 | 82 |
80 | 73 | 51 | 52 | 14 | 06 | 78 |
18 | 14 | 48 | 66 | 71 | 45 | 42 |
52 | 17 | 76 | 48 | 95 | 10 | 79 |
41 | ** | 71 | 25 | 62 | 00 | 77 |
59 | 02 | 19 | 00 | 83 | 67 | 82 |
20 | 56 | 04 | 76 | 30 | 51 | 35 |
18 | 16 | 73 | 85 | 07 | 22 | 99 |
56 | 13 | 34 | 65 | 35 | 08 | 51 |
63 | 79 | 13 | 08 | 95 | 23 | 92 |
80 | 66 | 90 | 42 | 33 | 30 | 46 |
47 | 29 | 12 | 37 | 67 | 93 | 96 |
25 | 98 | 75 | 55 | 19 | 42 | 54 |
14 | 73 | 77 | 80 | 41 | 87 | 59 |
20 | 78 | 12 | 59 | 30 | 71 | 39 |
22 | 59 | 25 | 46 | 17 | 87 | 81 |
36 | 06 | 86 | 56 | 96 | 25 | 15 |
81 | 47 | 23 | 02 | 56 | 14 | 00 |
22 | 96 | 70 | 15 | 32 | 91 | 33 |
08 | 13 | 25 | 47 | 89 | 74 | 02 |
67 | 94 | 06 | 31 | 13 | 94 | 45 |
45 | 19 | 57 | 19 | 35 | 71 | 65 |
36 | 82 | 63 | 20 | 18 | 96 | 47 |
16 | 30 | 21 | 61 | 74 | 89 | 62 |
91 | 84 | 60 | 99 | 26 | 12 | 04 |
22 | 04 | 62 | 82 | 14 | 91 | 78 |
87 | 06 | 13 | 42 | 52 | 03 | 13 |
23 | 71 | 83 | 07 | 81 | 10 | 57 |
92 | 03 | 12 | 41 | 37 | 91 | 94 |
52 | 42 | 60 | 92 | 84 | 71 | 53 |
02 | 13 | 73 | 41 | 62 | 50 | 83 |
28 | 60 | 90 | 26 | 37 | 92 | 62 |
95 | 56 | 24 | 70 | 94 | 30 | 66 |
13 | 06 | 98 | 21 | 78 | 56 | 25 |
90 | 92 | 56 | 33 | 45 | 32 | 18 |
39 | 75 | 92 | 14 | 39 | 59 | 78 |
16 | 04 | 80 | 64 | 82 | 40 | 72 |
04 | 60 | 99 | 17 | 37 | 24 | 33 |
29 | 87 | 48 | 54 | 57 | 07 | 01 |
59 | 19 | 03 | 88 | 78 | 58 | 63 |
57 | 69 | 80 | 97 | 18 | 11 | 85 |
00 | 47 | 12 | 96 | 54 | 35 | 00 |
31 | 02 | 93 | 85 | 70 | 62 | 93 |
95 | 11 | 76 | 43 | 65 | 94 | 52 |
43 | 09 | 01 | 86 | 45 | 13 | 21 |
01 | 63 | 70 | 94 | 04 | 68 | 91 |
53 | 86 | 42 | 08 | 12 | 53 | 00 |
73 | 89 | 51 | 65 | 33 | 02 | 87 |
08 | 71 | 30 | 70 | 92 | 87 | 40 |
51 | 00 | 43 | 14 | 04 | 88 | 12 |
50 |