ROSE BAZAR NIGHT PANEL CHART
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
36 | 30 | 58 | 14 | 66 | ** |
55 | 71 | 18 | 22 | 40 | ** |
95 | 21 | 05 | 71 | 70 | ** |
71 | 16 | 20 | 31 | 11 | ** |
44 | 82 | 57 | 62 | 08 | ** |
21 | 64 | 38 | 23 | 43 | ** |
76 | 94 | 59 | 58 | 44 | ** |
84 | 48 | 74 | 06 | 36 | ** |
61 | 02 | 51 | 77 | 08 | ** |
14 | 76 | 63 | 42 | 32 | ** |
21 | 58 | 32 | 73 | 76 | ** |
11 | ** | 03 | 74 | 45 | ** |
91 | 10 | 43 | 89 | 43 | ** |
28 | 18 | 02 | 94 | 67 | ** |
48 | 34 | 54 | 67 | 27 | ** |
21 | 01 | 50 | 37 | 59 | ** |
64 | 57 | 10 | 62 | 16 | ** |
46 | 07 | 39 | 98 | 61 | ** |
62 | 48 | 26 | 41 | 92 | ** |
17 | 61 | 12 | 59 | 25 | ** |
65 | 01 | 37 | 64 | 22 | ** |
91 | 09 | 64 | 16 | 47 | 00 |
17 | 91 | 64 | 19 | 01 | ** |
39 | 15 | 24 | 44 | 03 | ** |
29 | 10 | 93 | 47 | 58 | ** |
81 | 19 | 25 | 58 | 77 | ** |
33 | 78 | 57 | 04 | 08 | ** |
87 | 16 | 38 | 02 | 12 | ** |
92 | 68 | 10 | 54 | 77 | ** |
80 | 17 | 94 | 60 | 84 | ** |
48 | 90 | 75 | 66 | 87 | 50 |
79 | 82 | 96 | 08 | 26 | 75 |
26 | 59 | 12 | 76 | 29 | 35 |
35 | 07 | 81 | 19 | 27 | ** |
** | 71 | 35 | 98 | 22 | 31 |
98 | 10 | 23 | 58 | 05 | 98 |
53 | 87 | 12 | 42 | 96 | 40 |
18 | 02 | 24 | 65 | 91 | 84 |
10 | 26 | 28 | 46 | 67 | 17 |
69 | 41 | 82 | 69 | 40 | 04 |
22 | 60 | 15 | 30 | 42 | 68 |
91 | 55 | ** | 73 | 86 | 80 |
76 | 26 | 17 | 03 | 95 | 61 |
03 | 32 | 60 | 31 | 27 | 61 |
26 | 30 | 08 | 23 | 99 | 99 |
78 | 97 | 31 | 94 | 09 | 84 |
** | ** | ** | ** | ** | ** |
** | ** | ** | 05 | 38 | 06 |
48 | 92 | 44 | 70 | 39 | 01 |
01 | 16 | 40 | 19 | 01 | 69 |
05 | 68 | 18 | 24 | 10 | 65 |
89 | 72 | 04 | 25 | 02 | 30 |
02 | 65 | 73 | 08 | 24 | 93 |
84 | 66 | 53 | 08 | 57 | 38 |
84 | 10 | 77 | 27 | 62 | 40 |
09 | 47 | 60 | 29 | 50 | 25 |
76 | 07 | 28 | 96 | 56 | 14 |
26 | ** | 44 | 69 | 81 | 08 |
78 | 92 | 26 | 93 | 42 | 83 |
05 | 37 | 16 | 94 | 22 | 87 |
12 | 71 | 96 | 83 | 46 | 27 |
14 | 82 | 13 | 48 | 90 | 19 |
89 | 41 | 65 | 04 | 52 | 72 |
17 | 67 | 99 | 06 | 16 | 52 |
77 | 93 | 10 | 31 | 72 | 98 |
43 | 08 | 61 | 24 | 18 | 44 |
** | 84 | 12 | 79 | 17 | 59 |
20 | 79 | 50 | 33 | 42 | 96 |
41 | 96 | 57 | 05 | 89 | 37 |
09 | 68 | 52 | 73 | 19 | 58 |
50 | 16 | 49 | 78 | 56 | 66 |
04 | 28 | 99 | 15 | 24 | 79 |
09 | 26 | 41 | 99 | 76 | 02 |
42 | 36 | 80 | 15 | 37 | 93 |
06 | 98 | 65 | 39 | 25 | 57 |
13 | 32 | 82 | 69 | 56 | 04 |
40 | 35 | 31 | 17 | 29 | 06 |
63 | 48 | 80 | 39 | 87 | 61 |
20 | 82 | 46 | 36 | 10 | 89 |
92 | 14 | 96 | 70 | 41 | 63 |
01 | 06 | 84 | 16 | 04 | 73 |
03 | 27 | 83 | 64 | 37 | 95 |
78 | 31 | 02 | 34 | 72 | 10 |
12 | 06 | 33 | 99 | 06 | 54 |
54 | 87 | 40 | 74 | 59 | 27 |
29 | 62 | 88 | 09 | 68 | 03 |
29 | 88 | 47 | 21 | 03 | 01 |
15 | 33 | 08 | 75 | 27 | 39 |
14 | 20 | 47 | 69 | 71 | 59 |
85 | 53 | 53 | 91 | 68 | 97 |
67 | 93 | 56 | 15 | 22 | 16 |
74 | 29 | 83 | 77 | 94 | 81 |
79 | 61 | 00 | 48 | 80 | 58 |
34 | 87 | 08 | 11 | 35 | 08 |
78 | 86 | 40 | 66 | 81 | 04 |
01 | 98 | 31 | 04 | 70 | 25 |
40 | 17 | 70 | 85 | 44 | 81 |
** | ** | ** | ** | ** | ** |
** | 13 | 21 | 95 | 27 | 02 |
10 | 81 | 46 | 98 | 60 | 04 |
07 | 89 | 15 | 64 | 36 | 04 |
43 | 36 | 70 | 00 | 43 | 84 |
42 | 79 | 21 | 73 | 06 | 17 |
13 | 32 | 08 | 64 | 82 | 19 |
41 | 64 | 52 | 45 | 31 | 88 |
74 | 04 | 92 | 38 | 96 | 53 |
38 | 74 | 86 | 42 | 95 | 50 |
85 | 71 | 06 | 94 | 63 | 67 |
96 | 03 | 35 | 40 | 67 | 98 |
85 | 06 | ** | 69 | 12 | 82 |
05 | 39 | 44 | 20 | 92 | 50 |
29 | 44 | 12 | 63 | 23 | 40 |
89 | 32 | 25 | 98 | 65 | 86 |
85 | 16 | 85 | 90 | 38 | 99 |
48 | 38 | 01 | 19 | 60 | 32 |
98 | 46 | 28 | 87 | 01 | 61 |
32 | 05 | 84 | 55 | ** | 46 |
09 | 65 | 23 | 40 | 27 | 47 |
14 | 31 | 40 | 83 | 98 | 06 |
82 | 08 | 34 | 70 | 98 | 29 |
22 | 59 | 72 | 50 | 79 | 45 |
17 | 45 | 28 | 80 | 62 | 44 |
68 | 49 | 10 | 26 | 42 | 15 |
54 | 47 | 16 | 93 | 17 | 55 |
80 | 17 | 80 | 31 | 53 | 18 |
96 | 32 | 94 | 85 | 53 | 65 |
38 | 26 | 49 | 74 | 10 | 79 |
10 | 50 | 84 | 96 | 11 | 59 |
08 | 89 | 53 | 20 | 48 | 89 |
50 | 28 | 06 | 33 | 42 | 18 |
47 | 19 | 70 | 14 | 72 | 64 |
70 | 39 | 79 | 62 | 89 | 06 |
18 | 61 | 70 | 62 | 10 | 94 |
35 | 57 | 91 | 42 | 53 | 66 |
62 | 95 | 75 | 43 | 03 | 97 |
47 | 54 | 09 | 47 | 21 | 52 |
06 | 43 | 55 | 65 | 37 | 06 |
31 | 18 | 93 | 07 | 59 | 13 |
** | 19 | 72 | 61 | 74 | 02 |
74 | 18 | 23 | 88 | 16 | 82 |
62 | 33 | 19 | 84 | 96 | 48 |
18 | 69 | 24 | 72 | 83 | 67 |
81 | 40 | 87 | 33 | 04 | 80 |
26 | 80 | 04 | 02 | 81 | 47 |
13 | 58 | 16 | 53 | 81 | 11 |
25 | 10 | 97 | 19 | 81 | 45 |
54 | 62 | 13 | 49 | 55 | 27 |
50 | 39 | 84 | 75 | 07 | 94 |
** | ** | ** | ** | ** | ** |
03 | 86 | 50 | 78 | 26 | 25 |
20 | 17 | 92 | 76 | 00 | 65 |
87 | 23 | 47 | 98 | 43 | 69 |
94 | 78 | 16 | 25 | 38 | 24 |
34 | 76 | 42 | 20 | 10 | 61 |
88 | 76 | 32 | 16 | 03 | 98 |
90 | 54 | 89 | 72 | 31 | 21 |
51 | 26 | 81 | 98 | 11 | 68 |
30 | 56 | 13 | 72 | 09 | 67 |
94 | 02 | 10 | 31 | 68 | 13 |
52 | 85 | 70 | 99 | 35 | 97 |
13 | 41 | 73 | 58 | 94 | 13 |
81 | 48 | 05 | ** | 52 | 20 |
89 | 02 | 45 | 69 | 33 | 47 |
40 | 82 | 27 | 61 | 38 | 96 |
94 | 17 | 63 | 32 | 03 | 14 |
46 | 05 | 74 | 29 | 07 | 50 |
86 | 02 | 41 | 82 | 68 | 99 |
56 | 34 | ** | 28 | 85 | 13 |
96 | 39 | 28 | 43 | 64 | 59 |
79 | 56 | 09 | 32 | 22 | 05 |
51 | 38 | 90 | 62 | 87 | 68 |
46 | 82 | 95 | 60 | 71 | 62 |
12 | 83 | 67 | 72 | 32 | 49 |
86 | 29 | 67 | 14 | 24 | 62 |
03 | 40 | 99 | 21 | 05 | 48 |
92 | 78 | 17 | 51 | 90 | 72 |
36 | 00 | 17 | 38 | 53 | 21 |
48 | 37 | 01 | 38 | 04 | 58 |
06 | 43 | 52 | 95 | 04 | 65 |
84 | 06 | 61 | 92 | 06 | 30 |
58 | 97 | 42 | 12 | 86 | 74 |
56 | 29 | 14 | 46 | 31 | 08 |
89 | 02 | 35 | 93 | 85 | 78 |
62 | 15 | 34 | 95 | 75 | 17 |
51 | 74 | 92 | 30 | 54 | 40 |
45 | 82 | 58 | 43 | 16 | 83 |
01 | 78 | 82 | 13 | 34 | 07 |
75 | 08 | 20 | 99 | 16 | 95 |
32 | 61 | 44 | 91 | 34 | 82 |
04 | 79 | 17 | 01 | 51 | 86 |
86 | ** | 51 | 04 | 62 | 88 |
04 | 21 | 79 | 83 | 28 | 75 |
78 | 04 | 83 | 56 | 61 | 89 |
63 | 05 | 83 | 19 | 72 | 06 |
87 | 26 | 05 | 30 | 02 | 93 |
39 | 26 | 57 | 33 | 95 | 43 |
09 | 34 | 61 | 03 | 95 | 41 |
80 | 01 | 63 | 81 | 49 | 31 |
48 | 71 | 67 | 18 | 43 | 42 |
58 | 25 | 63 | 10 | 79 | 08 |
03 | 14 | 69 | 02 | 71 | 50 |
16 | 25 | 91 | 59 | 74 | 27 |
80 | 96 | 66 | 42 | ** | ** |
** | ** | ** | ** | ** | ** |
48 | 62 | 79 | 12 | 96 | 11 |
64 | 91 | 59 | 87 | 74 | 26 |
39 | 27 | 63 | 24 | 50 | 45 |
96 | 72 | 17 | 39 | 87 | 53 |
15 | 31 | 59 | 28 | 13 | 64 |
42 | 22 | 54 | 62 | 91 | 55 |
94 | 53 | 37 | 61 | 67 | 92 |
89 | 15 | 31 | 29 | 87 | 08 |
37 | 80 | 16 | 21 | 44 | 52 |
08 | 30 | 13 | 47 | ** | 65 |
86 | 61 | 40 | 47 | 70 | 96 |
64 | 51 | 33 | 81 | 27 | 17 |
63 | 29 | 42 | 09 | 74 | 00 |
13 | 90 | 44 | 75 | 68 | 84 |
23 | 06 | 10 | 44 | 75 | 81 |
82 | 63 | 04 | 80 | 28 | 72 |
56 | 15 | 21 | 07 | 58 | 77 |
61 | 75 | 37 | 13 | 58 | 00 |
** | 21 | 30 | 24 | 73 | 04 |
69 | 26 | 43 | 16 | 72 | 01 |
80 | 46 | 25 | 76 | 82 | 00 |
04 | 64 | 83 | 30 | 62 | 12 |
28 | 17 | 59 | 72 | 38 | 59 |
84 | 38 | 12 | 96 | 97 | 06 |
26 | 78 | 57 | 32 | 94 | 30 |
32 | 40 | 89 | 66 | 86 | 94 |
30 | 58 | 25 | 06 | 47 | 95 |
50 | 42 | 08 | 95 | 16 | 68 |
21 | 00 | 94 | 85 | 35 | 16 |
69 | 31 | 44 | 28 | 16 | 81 |
06 | 42 | 35 | 98 | 11 | 74 |
87 | 29 | 47 | 09 | 36 | 79 |
75 | 36 | 83 | 68 | 06 | 92 |
89 | 22 | 59 | 02 | 45 | 20 |
13 | 30 | 64 | 26 | 70 | 33 |
94 | 30 | 26 | 12 | 36 | 71 |
63 | 96 | 73 | 18 | 12 | 75 |
08 | 92 | 69 | 35 | 04 | 88 |
34 | 03 | 22 | ** | 86 | 04 |
53 | 80 | 32 | 64 | 52 | 93 |
17 | 50 | 35 | 32 | 15 | 66 |
29 | 19 | 32 | 81 | 67 | 86 |
97 | 63 | 02 | 75 | 87 | 98 |
17 | 56 | 48 | 02 | 55 | 32 |
35 | 42 | 89 | 40 | 71 | 56 |
77 | 82 | 98 | 18 | 30 | 56 |
85 | 44 | 61 | 02 | 13 | 48 |
20 | 93 | 15 | 81 | 66 | 82 |
69 | 73 | 11 | 83 | 26 | 91 |
** | ** | ** | ** | ** | ** |
** | ** | 87 | 30 | 41 | 08 |
78 | 40 | 01 | 24 | 83 | 65 |
46 | 83 | 07 | 71 | 93 | 50 |
64 | 28 | 49 | 74 | 87 | 66 |
51 | 87 | 26 | 62 | 47 | 00 |
02 |