Web Analytics

SUPER GOA DAY

RAJDHANI MORNING [main] chart MILAN BAZAR NIGHT chart

SUPER GOA DAY PANEL CHART

Mo Tue Wed Thu Fri Sat Sun
02 18 70 63 79 63 21
49 09 37 31 08 22 67
53 94 20 37 81 52 52
46 37 66 29 11 91 32
46 70 24 90 52 45 04
07 70 34 92 66 53 **
46 28 81 05 61 68 53
40 86 93 65 25 88 52
05 26 10 18 86 30 74
28 69 74 31 32 71 82
69 73 81 32 03 26 46
84 69 ** 12 16 54 09
30 41 89 31 30 84 99
60 99 32 79 42 70 33
42 24 08 75 20 44 69
80 47 42 71 90 78 43
98 66 79 05 48 89 06
44 96 12 47 46 92 71
53 09 04 31 81 79 39
08 20 69 39 13 41 25
71 04 27 05 93 19 27
15 10 26 51 29 55 01
01 94 02 50 17 30 91
92 11 61 06 61 24 57
07 65 53 14 13 83 27
29 40 73 69 87 10 89
25 96 93 10 44 86 37
01 47 03 98 72 76 89
05 14 20 99 48 13 68
91 55 46 10 60 48 05
45 65 40 93 10 88 31
26 18 38 54 96 02 57
68 45 10 94 12 54 21
16 82 00 45 94 68 46
43 52 65 90 24 38 31
92 15 52 03 98 28 67
03 51 06 75 16 16 40
49 14 66 33 59 04 99
13 72 35 01 41 50 80
14 68 63 32 02 06 22
43 36 64 79 79 91 77
58 04 50 86 92 11 30
28 19 53 20 45 74 58
61 46 86 51 13 21 96
07 20 37 29 46 75 03
15 66 81 05 41 25 64
89 52 40 39 86 01 73
47 96 28 51 32 77 92
10 61 43 08 12 64 31
97 20 71 56 38 82 15
54 19 11 02 48 60 47
13 51 00 34 67 21 23
80 24 75 45 99 00 38
37 42 59 31 17 45 50
33 80 63 25 70 88 08
41 15 19 26 91 52 69
27 39 84 43 80 48 90
42 30 21 16 25 10 63
61 92 95 77 31 65 48
45 73 90 81 37 19 70
19862640831807
62661773849081
98726058259120
82018235**9931
72936843460498
34221475124547
74856777013366
34814003990294
79761605186207
97420725**5243
63555230801279
46900213716818
**536291155466
69016541939462
74101648227417
88381869520841
09002935722181
68295284503634
47197054657951
37066084946824
15893680960710
76497912827950
31180351561765
44886936640799
70570441696432
84705803433249
60347566151933
91805800343148
77976996580584
19870233768619
99325103996551
70198177502452
898836**481577
94296762758586
62015914447045
09609996988302
16992139775976
13295143023428
55853597480916
81901253482076
84426790786240
50390486570110
92360728549538
89178421952710
96247098502432
54271544738046
71034149530637
30801125477562
46047929159131
6389